ETF Momentum Selector

Ranked by 12-Month Historical Return

Ticker Current Price 6M Hist (%) 12M Hist (%) 6M CMF Est (%) 12M CMF Est (%) MC Rank 6M Monte Carlo (%) 12M Monte Carlo (%) % from 52W High
SLV 68.33 41.18 125.51 50.05 100.10 2 24.07 54.35 -35.29
GOOY 14.48 17.72 93.46 74.17 148.35 4 16.96 36.97 -3.76
GDX 89.49 10.53 79.28 -28.91 -57.83 1 26.22 59.68 -22.75
VGT 121.06 29.93 59.68 214.45 428.89 5 16.09 34.95 0.00
NVDY 13.42 15.71 45.09 -93.73 -187.46 6 14.49 31.36 -8.23
GNR 73.55 23.24 42.30 25.31 50.62 19 7.54 15.75 -3.07
GDXY 12.25 0.58 40.19 -93.90 -187.80 7 13.20 28.37 -22.54
GLD 417.12 8.87 36.49 0.73 1.45 3 17.68 38.64 -15.89
QQQI 57.22 13.71 30.99 204.54 409.08 10 10.76 22.79 0.00
VUG 89.60 10.31 30.57 177.05 354.09 9 11.36 24.14 0.00
QDVO 30.76 10.55 30.42 210.96 421.92 8 11.81 25.11 -0.03
VTI 372.54 12.06 29.93 129.76 259.52 13 10.16 21.44 0.00
VOO 695.49 11.95 29.78 146.25 292.50 11 10.29 21.73 0.00
SPY 756.48 11.93 29.68 144.57 289.13 12 10.24 21.64 0.00
JEPQ 61.15 10.71 29.44 329.41 658.81 14 8.79 18.44 0.00
SCHD 32.50 20.62 28.89 57.57 115.14 16 7.96 16.64 -1.01
SPYI 53.89 9.25 24.05 157.50 315.00 15 8.56 17.92 0.00
AMZY 12.26 13.26 23.76 75.46 150.92 17 7.61 15.94 -0.73
AMLP 51.60 13.23 16.43 -9.92 -19.85 18 7.57 15.80 -5.91
MLPA 53.07 13.48 15.65 37.51 75.02 20 7.43 15.51 -5.64
BND 73.46 0.02 5.18 -6.54 -13.09 21 2.64 5.37 -1.32
TSYY 3.06 -11.56 -9.48 86.02 172.03 23 -11.35 -21.25 -35.10
BITO 10.02 -19.70 -33.43 103.86 207.71 22 -1.71 -3.12 -42.91

← Back to Dashboard