Call & Put Option Analyzer

Top 10 Calls for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast
95.0 2026-08-28 3.15 29 0.4311 40.3 0.004 0.5098 98.15 91.42
100.0 2026-08-28 1.72 29 0.2919 54.0 0.004 0.4971 101.72 91.42
105.0 2026-08-28 0.97 29 0.1933 66.6 0.004 0.5120 105.97 91.42
94.0 2026-08-21 1.88 22 0.4100 41.6 0.003 0.3784 95.88 91.42
95.0 2026-08-21 2.40 22 0.4213 39.2 0.003 0.5513 97.40 91.42
100.0 2026-08-21 1.47 22 0.3107 47.4 0.003 0.6235 101.47 91.42
93.0 2026-07-31 0.40 1 0.2085 77.2 0.002 0.3965 93.40 91.42
93.0 2026-08-07 1.80 8 0.4449 37.3 0.002 0.6008 94.80 91.42
95.0 2026-08-07 0.97 8 0.3217 48.5 0.002 0.5071 95.97 91.42
95.0 2026-08-14 1.43 15 0.3775 41.9 0.002 0.5005 96.42 91.42

Top 10 Puts for BBY

Strike Expiration Premium Days Delta Prob Score IV Breakeven Forecast Type
83.0 2026-08-28 2.67 29 -0.2405 41.3 0.006 0.5665 80.33 91.42 Put
87.0 2026-08-28 3.38 29 -0.3359 38.7 0.005 0.5374 83.62 91.42 Put
86.0 2026-08-28 2.85 29 -0.3039 39.3 0.005 0.5178 83.15 91.42 Put
85.0 2026-08-28 2.88 29 -0.2750 40.5 0.005 0.5127 82.12 91.42 Put
82.0 2026-08-28 2.52 29 -0.2236 41.8 0.005 0.5859 79.47 91.42 Put
80.0 2026-08-28 1.88 29 -0.1777 43.1 0.005 0.5747 78.12 91.42 Put
83.0 2026-08-21 1.68 22 -0.1978 42.5 0.004 0.5127 81.33 91.42 Put
90.0 2026-08-21 2.73 22 -0.4021 38.1 0.004 0.3608 87.28 91.42 Put
89.0 2026-08-21 2.35 22 -0.3544 38.7 0.004 0.3615 86.65 91.42 Put
84.0 2026-08-28 1.77 29 -0.2509 39.9 0.003 0.5205 82.22 91.42 Put

← Back to Dashboard